Wreckhunter.net |
Hunting New England Shipwrecks
Dixie Sword
The table below provides historical and statistical data on the vessel. Some of the information may be incomplete. If you have additions or corrections, please e-mail us at the address listed below.
Shipwreck Data |
|
Vessel Name | Dixie Sword |
Other Names | Former names Continental Bridge, Point Fermin and Florida |
Vessel Type | Freighter |
Owner | Sword Steamship Line |
Length / Beam / Draft (feet) | 324' / 45' / 25' |
Tonnage | 3283 |
Hull Construction | Steel |
Propulsion | Steam / Propeller |
Cargo | Zinc and copper ore |
Built | 1919 by Submarine Boat Corp., Newark, NJ |
Date of Loss | February 12, 1942 |
Reason for Loss | Foundered in storm (may have been torpedoed) |
Fatalities | None |
Location | Pollock Rip, off Monomoy Island, MA |
Coordinates (Lat/Lon) | 41-32-58 N / 69-58-50 W |
Coordinates (Loran C) | 13883.4 / 43902.2 |
Water Depth (feet) | 50' |
Typical Visibility (feet) | 10-40' |
Wreck Condition | Mostly intact and buried in sand |
Diving Considerations | Strong current area; dive at slack tide only |
Other Information |
Attention Divers The information on this page was obtained from a variety of sources. Although we have attempted to make it as accurate as possible, it may contain errors. For your personal safety, use extreme caution when diving on this wreck. For more information on this wreck's location and history, and water and diving conditions in the area, contact local dive shop personnel, dive charter boat operators and local fishermen. Also check out the other shipwreck Websites listed on our Favorite Links page.
To go to other pages on this site, use the Site Navigator at left, or click here to go to our Home Page.
Questions or comments?
editor@wreckhunter.netCopyright © 2001 by Dave Clancy
All Rights Reserved