Wreckhunter.net |
Hunting New England Shipwrecks
Celtic
The table below provides historical and statistical data on the vessel. Some of the information may be incomplete. If you have additions or corrections, please e-mail us at the address listed below.
Shipwreck Data |
|
Vessel Name | Celtic |
Other Names | Formerly Russell #10 and Judith McAllister |
Vessel Type | Tug |
Owner | Island Park Towing Corp. |
Length / Beam / Draft (feet) | 85' / 24' / |
Tonnage | 146 |
Hull Construction | Steel |
Propulsion | Diesel / Propellers |
Cargo | Towing barge Cape Race when sunk |
Built | 1958 at Oyster Bay, NY |
Date of Loss | November 17, 1984 |
Reason for Loss | Barge sank quickly and took tug down with it |
Fatalities | 6 crewmen |
Location | Off Norwalk, CT, 1.5 miles south of Sheffield Island, marked by buoy WR-28. |
Coordinates (Lat/Lon) | |
Coordinates (Loran C) | 26798.8 / 43989.9 |
Water Depth (feet) | 70' |
Typical Visibility (feet) | Usually poor |
Wreck Condition | Intact and upright with barge still attached by hawser |
Diving Considerations | Strong current area; dive at slack tide only |
Other Information | The barge Cape Race sank along with the Celtic. The Cape Race is 145' long and has a 45' beam. Its cargo is scrap metal. |
Attention Divers The information on this page was obtained from a variety of sources. Although we have attempted to make it as accurate as possible, it may contain errors. For your personal safety, use extreme caution when diving on this wreck. For more information on this wreck's location and history, and water and diving conditions in the area, contact local dive shop personnel, dive charter boat operators and local fishermen. Also check out the other shipwreck Websites listed on our Favorite Links page.
To go to other pages on this site, use the Site Navigator at left, or click here to go to our Home Page.
Questions or comments?
editor@wreckhunter.netCopyright © 2001 by Dave Clancy
All Rights Reserved