Wreckhunter.net |
Hunting New England Shipwrecks
Shipwrecks of New England
Below is a partial list of New England shipwrecks. This list is a composite of all the wreck listed on our state-by-state wreck lists. Clicking on a Vessel Name link will take you to a wreck data page, where you'll find the wreck's history, specifications and pictures. Use the Back arrow to return here.
The image at right shows the locations of the six New England states. To view maps of the individual states, go to our New England Maps & Charts page. For details on shipwreck and diving regulations that apply in the various states, see the state-by-state wreck lists.
Check out our New England
Shipwreck Coordinates List
in printable PDF format
GPS coordinates for over 150 wrecks
Click Here to Download
Shipwrecks of New England | ||||
Vessel Name | Type | Lost | Location | Depth |
A.F. Davison | Schooner | 1926 | Off Grand Manan Island, NB | |
Achilles * | Freighter | 1887 | Off Block Island, RI | |
Addie M. Anderson * | Schooner | 1899 | Narragansett Bay, RI | 50' |
HMS Albany * | Sloop-of-War | 1782 | Penobscot Bay, ME | |
Albert Gallatin * | Rev. Cutter | 1892 | Off Manchester, MA | 50' |
Alert III | Tug | 1953 | Buzzard's Bay, MA | 50' |
Alexander Macomb * | Freighter | 1942 | 200 miles E of Boston, MA | 270' |
Alice E. Clark * | Schooner | 1909 | Off Islesboro, ME | 60' |
Alice L. Pendleton * | Schooner | 1940s | Noank, CT | 10' |
Alice M. Colburn * | Schooner | 1923 | Off Manchester, MA | 30' |
Alice M. Lawrence * | Schooner | 1914 | Nantucket Shoals, MA | |
Alma A. E. Holmes * | Schooner | 1914 | Off Marblehead, MA | 160' |
Alva * | Yacht | 1892 | Off Chatham, MA | 50' |
Amaretto * | Fishing | 1985 | Off Owl's Head, ME | 120' |
Andrea Doria * | Passenger | 1956 | Off Nantucket, MA | 235' |
Angel Gabriel * | Gallion | 1635 | Off Pemaquid Point - Bristol, ME | |
Angela * | Barge | 1971 | Off Westport, MA | 30' |
Annie C. Maguire * | Barque | 1886 | Cape Elizabeth, ME | 30' |
A. R. Noyes* | Coal Barge | 1884 | Lake Champlain, VT | 80' |
Aransas * | Passenger | 1905 | Off Chatham, MA | 65' |
Ardandhu * | Freighter | 1900 | Vineyard Sound, MA | 60' |
Argo Merchant * | Tanker | 1976 | Off Nantucket, MA | 60' |
Ashmore * | Barque | 1877 | Off Grand Manan Island, NB | |
Atlantic * | Passenger | 1846 | Off Fishers Island, NY | 20' |
Baleen * | Tug | 1975 | Boston Harbor, MA | 170' |
Barataria | Tug | 1971 | Off Southold, NY | 135' |
Barge and Crane | Barge | 1963 | Nantucket Sound, MA | |
USS Bass * | Submarine | 1945 | Off Block Island, RI | 160' |
Bay State * | Passenger | 1916 | Cape Elizabeth, ME | 10' |
Beaver Tail * | Passenger | 1938 | Narragansett Bay, RI | 30' |
Belleville * | Freighter | 1957 | Off Newport, RI | 30' |
Black Point * | Collier | 1945 | Off Block Island, RI | 100' |
Bohemian * | Passenger | 1864 | Cape Elizabeth, ME | 30' |
Bouquet * | Barge | 1906 | Off Quonochontaug Beach, RI | 120' |
Brenton Reef Lightship (LV-39) * | Lightship | 1975 | Off Marblehead, MA | 180' |
C. Vanderbilt * | Passenger | 1857 | Fishers Island, CT | |
California | Fishing | 1955 | Off Rockport, MA | 50' |
Cambridge * | Passenger | 1886 | Off Port Clyde, ME | 50' |
Camilla May Page * | Schooner | 1928 | Off Portsmouth, NH | 15' |
Can Do * | Pilot Boat | 1978 | Off Marblehead, MA | |
Canonbury * | Freighter | 1888 | Off Nantucket, MA | |
Cape Fear * | Freighter | 1920 | Narragansett Bay, RI | 180' |
Carolyn * | Steamer | 1912 | Metinic Island, ME | |
Castine * | Passenger | 1935 | Off Vinalhaven, ME | |
Celtic * | Tug | 1984 | Off Norwalk, CT | 80' |
Champlain II * | Ferry | 1875 | Lake Champlain, VT | 30' |
Charles | Schooner | 1807 | Off Cape Elizabeth, ME | |
Charles H. Trickey * | Schooner | 1920 | Cape Porpoise, ME | |
Charles S. Haight * | Freighter | 1946 | Off Rockport, MA | 30' |
Chelsea * | Tanker | 1957 | Off Rockport, MA | 60' |
Cherokee * | Passenger Ship | 1942 | Off Cape Cod, MA | 700' |
Chester A. Poling (Stern) * | Tanker | 1977 | Off Gloucester, MA | 95' |
Chester A. Poling (Bow) * | Tanker | 1977 | Off Gloucester, MA | 190' |
City of Columbus * | Passenger | 1884 | Martha's Vineyard, MA | 50' |
City of Lawrence | Passenger | 1907 | Off Groton, CT | |
City of Portland * | Passenger | 1884 | Off Owl's Head, ME | 20' |
City of Rockland * | Passenger | 1923 | Off Beverly, MA | 10' |
City of Richmond * | Steamer | 1881 | Penobscot Bay, ME | |
City of Salisbury * | Freighter | 1938 | Boston Harbor, MA | 90' |
City of Taunton * | Passenger | 1930s | Somerset, MA | 10' |
Col. William B. Cowin * | Ferry | 1941 | Buzzards Bay, MA | 75' |
Columbia * | Schooner | 1898 | Scituate, MA | |
Commodore * | Passenger | 1866 | Off Hortons Point, NY | 30' |
Condor | Tug | 1983 | Off Darien, CT | 70' |
Connaught * | Steamer | 1860 | East of Boston | 500'+ |
Cora F. Cressy * | Schooner | 1938 | Medomac, ME | |
Cornfield Lightship (LV-51) * | Lightship | 1919 | Off Old Saybrook, CT | 190' |
Corvan | Freighter | 1940s | Buzzards Bay, MA | 100' |
Coyote* | Freighter | 1932 | Off Boston Harbor, MA | 170' |
Cross Rip Lightship * | Lightship | 1918 | Off Nantucket, MA | |
HMS Culloden * | Frigate | 1781 | Off Montauk, NY | 20' |
Cumberland * | Tug | 1917 | Vinalhaven Harbor, ME | |
D. M. Munro | Freighter | 1943 | Machias Bay, ME | |
D. T. Sheridan * | Tug | 1948 | Monhegan Island, ME | Shore |
Davis Palmer * | Schooner | 1909 | Boston Harbor, MA | 40' |
Defence | Brig | 1779 | Stockton Harbor, ME | 20' |
Defense | Gunboat | 1779 | Off Waterford, CT | |
Delaware * | Sch. Barge | 1898 | Off Scituate, MA | 60' |
Dixie Sword * | Freighter | 1942 | Off Chatham, MA | 50' |
Don * | Excursion | 1941 | Casco Bay, ME | |
Dynafuel * | Tanker | 1963 | Buzzards Bay, MA | 60' |
Eagle Boat (PE-31) * | Patrol Boat | 1922 | Off Cuttyhunk Island, MA | |
Eagle Boat (PE-42) * | Patrol Boat | 1931 | Boston Harbor, MA | 240' |
Edna M. McKnight * | Schooner | 1927 | Boothbay Harbor, ME | |
Edward E. Briry * | Schooner | 1917 | Off Nantucket, MA | 50' |
Edward J. Lawrence * | Schooner | 1925 | Portland Harbor, ME | 10' |
Edward Rich | Schooner | Off Rockport, MA | 65' | |
Eldia * | Freighter | 1984 | Cape Cod, MA | |
Ellenora Van Dusen * | Schooner | 1900 | Gloucester Harbor, MA | 40' |
Empire Knight * | Freighter | 1944 | Off Boon Island, ME | 80' |
Empire State * | Passenger | 1887 | Bristol Harbor, RI | 20' |
Emperor * | Steamer | 1872 | Penobscot Bay, ME | |
Essex * | Freighter | 1941 | Block Island, RI | 30' |
Etrusco * | Freighter | 1956 | Scituate, MA | |
Explorer | Fishing | 1994 | Off Newport, RI | 90' |
Exminster * | Freighter | 1942 | Cape Cod Bay, MA | 50' |
Fairfax * | Freighter | 1898 | Off Cuttyhunk, MA | |
F. C. Pendleton * | Schooner | 1930s | Off Islesboro, ME | 40' |
Forest Queen * | Ship | 1853 | Off Scituate, MA | 30' |
Fort Mercer * | Tanker | 1952 | Southeast of Nantucket, MA | 300' |
Frank A. Palmer * | Schooner | 1902 | Massachusetts Bay, MA | 360' |
Francis L. Taussig * | Passenger | 1929 | Off Martha's Vineyard, MA | 60' |
French Van Gilder | Schooner | 1885 | Nantucket Sound, MA | |
USS G-1 * | Submarine | 1921 | Narragansett Bay, RI | 100' |
USS G-2 * | Submarine | 1915 | Off Waterford, CT | 60' |
USS G-3 * | Submarine | 1921 | Off Fishers Island, NY | |
G.M. Winslow * | Tug | 1904 | Off Cuttyhunk Island, MA | 50' |
USS Galena * | Sloop | 1891 | Off Martha's Vineyard, MA | |
Gardner G. Deering * | Schooner | 1930s | Off Brooksville, ME | 30' |
General Butler * | Canal Boat | 1876 | Lake Champlain, VT | 40' |
General Greene * | CG Cutter | 1960 | Off Sandwich, MA | |
George W. Humphreys | Fishing | 1904 | Off Newport, RI | 20' |
Georgia * | Steamer | 1875 | Nor. Triangles, Penobscot Bay, ME | |
Glen Island * | Passenger | 1904 | Glen Cove, NY | 20' |
Gratitude * | Packet Ship | 1866 | East of Boston, MA | |
Grecian * | Freighter | 1932 | Off Block Island, RI | 100' |
Gypsum King * | Tug | 1906 | Off Grand Manan Island, NB | 35' |
USS Grouse * | Mine Sw. | 1963 | Off Rockport, MA | 20' |
Gwendolyn Steers | Tug | 1962 | Off Huntington Harbor, NY | 55' |
Hada County * | Steamer | 1941 | Off Grand Manan Island, NB | |
Harkness * | Tug | 1992 | Off Matinicus Island, ME | 100' |
Hartwelson * | Freighter | 1943 | Off Boothbay, ME | 30' |
Helen B. Crosby * | Schooner | 1906 | Penobscot Bay, ME | |
Helen Eliza | Fishing | 1869 | Casco Bay, ME | |
Henry Endicott | Sch. Barge | 1939 | Off Plymouth, MA | 80' |
Herbert * | Lighter | 1924 | Off Nahant, MA | 100' |
Hercules | Tug | 1907 | Off Misquamicut, RI | 15' |
Herman Winter * | Freighter | 1944 | Martha's Vineyard, MA | 20' |
Heroine * | Fishing | 1920 | Off Watch Hill, RI | 80' |
Hesper * | Schooner | 1930s | Wiscasset, ME | |
Hestia * | Steamer | 1909 | Off Grand Manan Island, NB | |
Hilda Garston | Fishing | 1961 | Off Westport, MA | 45' |
Horatio Hall * | Passenger | 1909 | Off Chatham, MA | 35' |
Horse Ferry * | Ferry | Lake Champlain, VT | 50' | |
Humacao * | Steamer | 1885 | Off Grand Manan Island, NB | |
Idene | Fishing | Off Block Island, RI | 85' | |
Imperial | Ship | 1869 | Off Grand Manan Island, NB | |
Indian * | Steamer | 1902 | Off Cuttyhunk Island, MA | |
Irvington * | Tug | 1914 | Off Owl's Head, ME | 50' |
Isabel * | Passenger | 1915 | Off Stamford, CT | 20' |
James E. Longstreet * | Freighter | 1944 | Cape Cod Bay, MA | 20' |
Jennie French Potter * | Schooner | 1909 | Nantucket Sound, MA | 20' |
Jennie R. Dubois * | Schooner | 1903 | Off Block Island, RI | 90' |
John A. Downs | Tug | 1985 | Great Gull Island, NY | 230' |
John H. Starin * | Steamer | 1909 | Bridgeport Harbor, CT | |
John S. Dwight | Rum Runner | 1923 | Vineyard Sound, MA | 85' |
Joseph S. Zeman * | Schooner | 1922 | Off Metinic Island, ME | 50' |
Josephine Marie * | Fishing | 1992 | Off Cape Cod, MA | 105' |
Karen E | Yacht | 1981 | Off Greenport, NY | |
Kate Harding * | Barque | 1892 | Cape Cod, MA | |
Kenwood * | Schooner | 1926 | Off Scituate, MA | 20' |
Kershaw * | Freighter | 1928 | Nantucket Sound, MA | 85' |
King Philip * | Excursion | 1935 | Boston Harbor, MA | 230' |
Kiowa * | Freighter | 1903 | Boston Harbor, MA | 45' |
USS L-8 * | Submarine | 1926 | Off Newport, RI | 120' |
Lackawanna * | Tug | 1915 | Nantucket Sound, MA | 50' |
Lady of the Lake * | Passenger | 1895 | L. Winnipesaukee, NH | 30' |
Lake Crystal * | Barge | 1946 | Off Watch Hill, RI | 130' |
Larchmont * | Passenger | 1907 | Off Watch Hill, RI | 130' |
Lexington * | Passenger | 1840 | Off Bridgeport, CT | 150' |
USS Leyden * | Tug | 1903 | Block Island, RI | 15' |
Lightburne * | Tanker | 1939 | Block Island, RI | 30' |
Lightship LV-58 * | Lightship | 1905 | South of Nantucket, MA | 150' |
Llewellyn Howland * | Freighter | 1924 | Off Newport, RI | 30' |
Lord Ashburton * | Barque | 1857 | Grand Manan Island, NB | |
Louise B. Crary * | Schooner | 1902 | Massachusetts Bay, MA | 360' |
Lunet * | Schooner | 1898 | Naushon Island, MA | 60' |
Luther Little * | Schooner | 1930s | Wiscasset, ME | |
Lydia Scholfield * | Schooner | 1891 | Off Newport, RI | 30' |
Magnifique | Man-of-War | 1782 | Boston Harbor, MA | |
Maine * | Passenger | 1920 | Western L. I. Sound, NY | 10' |
Maritana * | Barque or Brig | 1861 | Outer Boston Harbor, MA | |
Mars * | Tug | 1942 | Off Plymouth, MA | 125' |
Mary Arnold * | Tug | 1940 | Off Charlestown, RI | 60' |
Mary E. O'Hara * | Fishing | 1941 | Boston Harbor, MA | 50' |
Mary E. Olys * | Schooner | 1920 | Cape Porpoise, ME | |
Mavournee | Barque | 1866 | Grand Manan Island, NB | 90' |
Mayflower * | Passenger | 1979 | Nantasket Beach, MA | |
Mertie B. Crowley * | Schooner | 1910 | Martha's Vineyard, MA | |
Meteor * | Collier | 1926 | Block Island, RI | 20' |
Metis * | Passenger | 1872 | Off Watch Hill, RI | 130' |
Minerva | Brig | 1810 | Off Newport, RI | 20' |
Miss Sonya * | Fishing | 2008 | Off Gloucester, MA | 160' |
Mohave * | Tug | 1928 | Boston Harbor, MA | 25' |
Monhegan * | Passenger | 1938 | Narragansett Bay, RI | 5' |
Montana | Sch. Barge | 1907 | Off Block Island, RI | 90' |
Montclair | Schooner | 1927 | Off Cape Cod, MA | |
Mount Hope | Tug | 1968 | Narragansett Bay, RI | 20'' |
Moritz * | Freighter | 1930 | Off Marblehead, MA | 200' |
Myronus * | Schooner | 1907 | Off Bridgeport, CT | 60' |
Nancy | Brig | 1780 | Portland Head, ME | 30' |
Nancy * | Schooner | 1927 | Nantasket Beach, Hull, MA | |
Nantucket Lightship * | Lightship | 1934 | Off Nantucket, MA | 180' |
Narragansett * | Passenger | 1880 | Off Saybrook, CT | |
Neponset * | Tug | 1927 | Buzzards Bay, MA | 78' |
USS New Hampshire * | Frigate | 1922 | Off Manchester, MA | 40' |
Neptune II * | Fishing | 1989 | Off Sakonnet Point, RI | 85' |
New York Central 14 * | Lighter | 1970s | Off Boston, MA | 120' |
Newcastle City * | Steamer | 1887 | Off Nantucket, MA | 100' |
USS Nezinscot * | Tug | 1909 | Off Rockport, MA | 300' |
USS Nina * | Tug | 1891 | Off Martha's Vineyard, MA | |
Nina T * | Fishing | 1997 | Off Gloucester, MA | 100' |
Norness * | Tanker | 1942 | Off Block Island, RI | 284' |
North American * | Passenger | 1967 | East of Nantucket, MA | 250' |
Northern Voyager * | Fishing | 1997 | Off Gloucester, MA | 175' |
Nottingham * | Galley | 1710 | Boon Island, ME | |
Novadoc * | Freighter | 1947 | Off Portland, ME | 400' |
USS O-9 * | Submarine | 1941 | Off Isles of Shoals, NH | 430' |
O. J. Walker * | Canal Boat | 1895 | Lake Champlain, VT | 65' |
Oakey L. Alexander * | Collier | 1947 | Cape Elizabeth, ME | 20' |
USS Ohio * | Frigate | 1884 | Greenport, NY | 20' |
Olinda * | Freighter | 1895 | Off Fishers Island, NY | 30' |
Onondaga * | Freighter | 1918 | Off Watch Hill, RI | 40' |
USS PE-56 * | Patrol Boat | 1945 | Off Cape Elizabeth, ME | |
P. T. Teti | Tug | 1972 | Off Sakonnet Point, RI | 100' |
Palmetto * | Steamer | 1858 | Off Block Island, RI | 40' |
Pan Pennsylvania * | Tanker | 1944 | 70 mi S of Nantucket, MA | 300' |
Paul Palmer * | Schooner | 1913 | Off Provincetown, MA | 85' |
Pemberton | Sch. Barge | 1907 | Nantucket Sound, MA | |
Pendleton * | Tanker | 1952 | Off Chatham, MA | 30' |
Pentagoet * | Steamer | 1898 | Off Cape Cod, MA | 170' |
Perkiomen * | Steamer | 1885 | Off Monomoy Island, MA | 55' |
Peter Stuyvesant * | Passenger | 1978 | Boston Harbor, MA | |
Philadelphia * | Gunboat | 1776 | Lake Champlain, VT | |
Phoenix * | Ferry | 1819 | Lake Champlain, VT | 110' |
Pinthis * | Tanker | 1930 | Off Scituate, MA | 100' |
Polias * | Freighter | 1920 | Off Port Clyde, ME | 40' |
Poling Brothers #2 * | Tanker | 1940 | Off Greenwich, CT | 60' |
Port Hunter * | Freighter | 1918 | Nantucket Sound, MA | 85' |
Port Nicholson * | Freighter | 1942 | Off Cape Cod, MA | 700' |
Portland * | Passenger | 1898 | Off Cape Cod, MA | 460' |
Pottstown | Sch. Barge | 1944 | Off Sandwich, MA | 60' |
Progress | Dredge | 1940 | Off Charlestown, RI | 60' |
Puszta | Freighter | 1934 | Block Island, RI | 20' |
Queen City * | Steamer | 1907 | Sakonnet, RI | |
Regal Sword * | Freighter | 1979 | Off Chatham, MA | 275' |
Reliance * | Lighter | 1933 | Off Boston, MA | 120' |
Republic * | Passenger | 1909 | Off Nantucket, MA | 250' |
Rhode Island * | Passenger | 1880 | Narragansett Bay, RI | 30' |
Robert G. Cann * | Steamer | 1946 | Off Grand Manan Island, NB | 400' |
Romance * | Passenger | 1936 | Boston Harbor, MA | 80' |
Roosevelt II * | Ferry | 1959 | Lake Champlain, VT | |
Royal Tar * | Passenger | 1836 | Off Vinalhaven, ME | |
Ruth E. Merrill * | Schooner | 1924 | Vineyard Sound, MA | 20' |
Rye Cliff | Ferry | 1918 | Off Sea Cliff, NY | 10' |
USS S-4 * | Submarine | 1927 | Off Provincetown, MA | |
USS S-21 * | Submarine | 1945 | Off Cape Elizabeth, ME | 120' |
USS S-51 * | Submarine | 1925 | Off Block Island, RI | |
Sagamore * | Schooner | 1907 | Nantucket Sound, MA | 80' |
Sagamore * | Freighter | 1934 | Off Prouts Neck, ME | 40' |
Sagunto | Frigate | 1813 | Isles of Shoals, NH | |
HMCS Saint Francis * | Destroyer | 1945 | Off Westport, MA | 60' |
Saint John * | Brig | 1849 | Off Cohasset, MA | 20' |
Samuel J. Goucher * | Schooner | 1911 | Off Isles of Shoals, NH | |
Sankaty Head * | Fishing | 1967 | Off Plymouth, MA | 120' |
Sarah Ellen * | Schooner | 1860 | Lake Champlain, VT | 300' |
Seaconnet * | Collier | 1923 | Vineyard Sound, MA | 100' |
Silvia * | Freighter | 1908 | Off Cuttyhunk, MA | |
Somerset * | Frigate | 1778 | Cape Cod, MA | |
Southland * | Steamer | 1930 | Off Scituate, MA | 160' |
Spartan * | Freighter | 1905 | Block Island, RI | 15' |
Spitfire * | Gunboat | 1776 | Lake Champlain, VT | |
USS Squalus * | Submarine | 1939 | Off Portsmouth, NH | |
Stone Boat * | Canal Boat | Lake Champlain, VT | 25' | |
Susan P. Thurlow * | Schooner | 1897 | Casco Bay, ME | |
USS Tallapoosa * | Gunboat | 1884 | Vineyard Sound, MA | |
Thames | Tug | 1973 | Off Southold, NY | 130' |
Thames * | Steamer | 1930 | Off Norwalk, CT | 10' |
USS Thresher (SSN-593) * | Submarine | 1963 | East of Cape Cod, MA | 8,400' |
Trajan * | Barque | 1867 | Newport Harbor, RI | 30' |
USS Triana * | Tug | 1891 | Cuttyhunk Island, MA | 20' |
Trojan * | Freighter | 1906 | Vineyard Sound, MA | 110' |
Troydon * | Fishing | 1995 | Off Block Island, RI | 135' |
Turkish Empire * | Ship | 1879 | Off Grand Manan Island, NB | |
Twilight | Passenger | 1921 | Moosehead Lake, ME | 30' |
U-215 * | German Sub | 1942 | 200 miles E of Boston, MA | 270' |
U-234 * | German Sub | 1947 | 40 miles NE of Cape Cod, MA | 600' |
U-550 * | German Sub | 1944 | 70 mi S of Nantucket, MA | 300' |
U-853 * | German Sub | 1945 | Off Block Island, RI | 130' |
Ulysses * | Steamer | 1878 | Rockland Harbor, ME | |
U.S. La Vallee * | Tug | 1931 | Lake Champlain, VT | |
USS Valor * | Mine Sw. | 1944 | Buzzards Bay, MA | |
Van * | Steamer | 1935 | Off Boston, MA | 300' |
Velma | Schooner | 1900 | Off Grand Manan Island, NB | |
Vineyard Lightship * | Lightship | 1944 | Buzzards Bay, MA | 65' |
Volund * | Freighter | 1908 | Off Fishers Island, NY | 95' |
Wandby * | Freighter | 1921 | Off Kennebunkport, ME | 20' |
Wanderer * | Whale Ship | 1924 | Off Cuttyhunk, MA | 20' |
Warwick * | Steamer | 1896 | Off Grand Manan Island, NB | |
Washington * | Passenger | 1831 | Off Stratford, CT | 60' |
Washington B. Thomas * | Schooner | 1903 | Off Prouts Neck, ME | 20' |
Whydah * | Pirate Ship | 1717 | Off Wellfleet, MA | 40' |
William H.Machen * | Freighter | 1942 | Off Isles of Shoals, NH | 300' |
William H. McAllister * | Tug | 1963 | Lake Champlain, VT | |
Winifred Sheridan | Barge | 1941 | Boston Harbor, MA | 50' |
Wyalusing * | Tug | 1906 | Off Hull, MA | 50' |
Wyoming * | Schooner | 1924 | Off Chatham, MA | |
USS Yankee * | Cruiser | 1908 | Off New Bedford, MA | 55' |
USS YF-415 * | Lighter | 1944 | Boston Harbor, MA | 240' |
USS YMS-14 * | Minesweeper | 1945 | Boston Harbor, MA | 60' |
YSD * | Salvage Barge | 1957 | Off Martha's Vineyard, MA | 30' |
* Data page includes pictures
To go to other pages on this site, use the Site Navigator at left, or click here to go to our Home Page.
Questions or comments?
editor@wreckhunter.netCopyright © 2001 by Dave Clancy
All Rights Reserved